MODEL | KP 700 E - Düz Kol | KP 700 B - Düz Kol | KP 700 E - Kırma Kol | KP 700 B - Kırma Kol |
ENGINE TYPE | 3.6 - 4.2 Hp - 380 V | 5.5 Hp Gx160 Honda | 3.6 - 4.2 Hp - 380 V | 5.5 Hp Gx160 Honda |
TROWELLING DIAMETER | Ø700 mm | Ø700 mm | Ø700 mm | Ø700 mm |
TROWELLING AREA | 0.49 m² | 0.49 m² | 0.49 m² | 0.49 m² |
CHASSIS DIAMETER | Ø750 mm | Ø750 mm | Ø750 mm | Ø750 mm |
WEIGHT | 86 kg | 78 kg | 86,5 kg | 76,5 kg |
DIMENSIONS (WxHxL) | 720 x 1700 x 920 mm | 720 x 1700 x 920 mm | 720 x 1550 x 980 mm | 720 x 1550 x 980 mm |
KP 700 B - Katlanır Kol | ||||
5.5 Hp Gx160 Honda | ||||
Ø700 mm | ||||
0.49 m² | ||||
Ø780 mm | ||||
74 kg | ||||
780 x 1700 x 1030 mm |